Hartford (Connecticut)
Here is general information about Hartford in Connecticut
Hartford statistic
Coordinates | 41°45′45″N 72°40′27″W |
Country | United States |
State | Connecticut |
County | Hartford |
Settled | October 15, 1635 |
Named | February 21, 1637 |
Incorporated (city) | May 29, 1784 |
Consolidated | April 1, 1896 |
Named for | Hertford, Hertfordshire |
Elevation | 59 ft (18 m) |
Demonym(s) | Hartfordite |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 061xx |
Area code(s) | 860/959 |
FIPS code | 09-37000 |
GNIS feature ID | 213160 |
Primary Airport | Bradley International Airport |
Secondary Airport | Hartford–Brainard Airport |
Interstates | |
U.S. Highways | |
State Routes | |
Commuter Rail | |
Rapid Transit | |
Website | www.hartford.gov |
Government (Type) | Mayor-council |
Government (Mayor) | Luke Bronin (D) |
Government (Council) | Hartford City Council |
Government (State capital) | 18.05 sq mi (46.76 km2) |
Government (Land) | 17.38 sq mi (45.01 km2) |
Government (Water) | 0.68 sq mi (1.75 km2) |
Government (Urban) | 469 sq mi (1,216 km2) |
Area (State capital) | 18.05 sq mi (46.76 km2) |
Area (Land) | 17.38 sq mi (45.01 km2) |
Area (Water) | 0.68 sq mi (1.75 km2) |
Area (Urban) | 469 sq mi (1,216 km2) |
Population (2020) (State capital) | 121,054 |
Population (2020) (Density) | 6,965.1/sq mi (2,689.5/km2) |
Population (2020) (Urban) | 924,859 (US: 47th) |
Population (2020) (Metro) | 1,214,295 (US: 47th) |
Population (2020) (CSA) | 1,489,361 (US: 36th) |
Other cities info:
Hartford is the capital city of the U.S. state of Connecticut. It was the seat of Hartford County until Connecticut disbanded county government in 1960. It is the core city in the Greater Hartford metropolitan area. Census estimates since the 2010 United States census have indicated that Hartford is the fourth-largest city in Connecticut with a 2020 population of 121,054, behind the coastal cities of Bridgeport, New Haven, and Stamford.